<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Docear</title>
	<atom:link href="http://www.docear.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.docear.org</link>
	<description>The Academic Literature Suite</description>
	<lastBuildDate>Thu, 13 Jun 2013 20:50:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Three new research papers (for TPDL&#8217;13) about user demographics and recommender evaluations, sponsored recommendations, and recommender persistance</title>
		<link>http://www.docear.org/2013/06/06/three-new-research-papers-for-tpdl13-about-user-demographics-and-recommender-evaluations-sponsored-recommendations-and-recommender-persistance/</link>
		<comments>http://www.docear.org/2013/06/06/three-new-research-papers-for-tpdl13-about-user-demographics-and-recommender-evaluations-sponsored-recommendations-and-recommender-persistance/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 14:58:18 +0000</pubDate>
		<dc:creator>Joeran [Docear]</dc:creator>
				<category><![CDATA[Help Wanted]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[organic recommendations]]></category>
		<category><![CDATA[organic search]]></category>
		<category><![CDATA[persistance]]></category>
		<category><![CDATA[recommendation labels]]></category>
		<category><![CDATA[recommender demographics]]></category>
		<category><![CDATA[recommender evaluation]]></category>
		<category><![CDATA[recommender systems]]></category>
		<category><![CDATA[sponsored recommendations]]></category>
		<category><![CDATA[sponsored search]]></category>

		<guid isPermaLink="false">http://www.docear.org/?p=2587</guid>
		<description><![CDATA[<p>After three demo-papers were accepted for JCDL 2013, we just received notice that another three posters were accepted for presentation at TPDL 2013 on Malta in September 2013. I think the papers are quite interesting (well, that&#8217;s probably no surprise since I wrote them ). They cover some quite novel aspects of recommender systems relating to [...]]]></description>
				<content:encoded><![CDATA[<p>After three demo-papers <a title="Docear at JCDL 2013 in Indianapolis (USA), three demo papers, proof-reading wanted" href="http://www.docear.org/2013/05/21/docear-at-jcdl-2013-in-indianapolis-usa-three-demo-papers-proof-reading-wanted/">were accepted</a> for <a href="http://jcdl2013.org/">JCDL 2013</a>, we just received notice that another three posters were accepted for presentation at <a href="http://www.tpdl2013.info/">TPDL 2013</a> on Malta in September 2013. I think the papers are quite interesting (well, that&#8217;s probably no surprise since I wrote them <img src='http://www.docear.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> ). They cover some quite novel aspects of recommender systems relating to re-showing recommendations multiple times, considering user demographics when evaluating recommender systems, and investigating the effect of labeling recommendations. However, you can read the papers yourself, as we publish them as pre-print right now and right here:</p>
<p><strong>Paper 1: The Impact of Users’ Demographics (Age and Gender) and other Characteristics on Evaluating Recommender Systems</strong> (Download <a href="http://docear.org/papers/the_impact_of_users'_demographics_(age_and_gender)_and_other_characteristics_on_evaluating_recommender_systems.pdf">PDF</a> | <a href="http://docear.org/papers/the_impact_of_users'_demographics_(age_and_gender)_and_other_characteristics_on_evaluating_recommender_systems.docx">Doc</a>)</p>
<blockquote><p>In this paper we show the importance of considering demographics and other user characteristics when evaluating (research paper) recommender systems. We analyzed 37,572 recommendations delivered to 1,028 users and found that elderly users clicked more often on recommendations than younger ones. For instance, users with an age between 20 and 24 achieved click-through rates (CTR) of 2.73% on average while CTR for users between 50 and 54 was 9.26%. Gender only had a marginal impact (CTR males 6.88%; females 6.67%) but other user characteristics such as whether a user was registered (CTR: 6.95%) or not (4.97%) had a strong impact. Due to the results we argue that future research articles on recommender systems should report demographic data to make results better comparable.</p></blockquote>
<p><strong>Paper 2: Persistence in Recommender Systems: Giving the Same Recommendations to the Same Users Multiple Times </strong>(Download <a href="http://docear.org/papers/persistence_in_recommender_systems_--_giving_the_same_recommendations_to_the_same_users_multiple_times.pdf">PDF</a> | <a href="http://docear.org/papers/persistence_in_recommender_systems_--_giving_the_same_recommendations_to_the_same_users_multiple_times.docx">Doc</a>)</p>
<blockquote><p>How do click rates vary between research paper recommendations that were previously shown to the same user and recommendations shown for the very first time? To answer this question we analyzed 31,942 research paper recommendation given to 1,155 students and researchers. Results indicate that recommendations should only be displayed once and click-through rates for ‘fresh’, i.e. previously unknown, recommendations are twice as high as for already known recommendations. However, results also show that some users are ‘oblivious’. It frequently happened that users clicked on recommendations they already knew. In one case the same recommendation was shown six times to the same user and the user clicked on it each time again. Overall, around 50% of clicks on reshown recommendations were such ‘oblivious-clicks’.</p></blockquote>
<p><strong>Paper 3: Sponsored vs. Organic (Research Paper) Recommendations and the Impact of Labeling</strong> (Download <a href="http://docear.org/papers/sponsored_vs._organic_(research_paper)_recommendations_and_the_impact_of_labeling.pdf">PDF</a> | <a href="http://docear.org/papers/sponsored_vs._organic_(research_paper)_recommendations_and_the_impact_of_labeling.docx">Doc</a>)</p>
<blockquote><p>In this paper we show that organic recommendations are preferred over commercial recommendations even when they recommend the same freely downloadable research papers. Simply the fact that users perceive recommendations as commercial decreased their willingness to accept them. It is further shown that the exact labeling of recommendations matters. For instance, recommendations labeled as ‘advertisement’ performed worse than those labeled as ‘sponsored’. Similarly, recommendations labeled as ‘<i>Free</i> Research Papers’ performed better than those labeled as ‘Research Papers’. However, whatever the differences between the labels were – the best performing recommendations were those with no label at all.</p></blockquote>
<p><span style="color: #ff0000;">Deadline for submitting the camera-ready papers is Sunday, June 9th. If you can spare some time, please feel free to read the papers and let us know any spelling errors, typos, grammar problems, etc. We will gladly incorporate your suggestions into the final version. </span></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.docear.org/2013/06/06/three-new-research-papers-for-tpdl13-about-user-demographics-and-recommender-evaluations-sponsored-recommendations-and-recommender-persistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Docear at JCDL 2013 in Indianapolis (USA), three demo papers, proof-reading wanted</title>
		<link>http://www.docear.org/2013/05/21/docear-at-jcdl-2013-in-indianapolis-usa-three-demo-papers-proof-reading-wanted/</link>
		<comments>http://www.docear.org/2013/05/21/docear-at-jcdl-2013-in-indianapolis-usa-three-demo-papers-proof-reading-wanted/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:53:32 +0000</pubDate>
		<dc:creator>Joeran [Docear]</dc:creator>
				<category><![CDATA[Docear]]></category>
		<category><![CDATA[Docear's PDF Inspector]]></category>
		<category><![CDATA[Docear4Word]]></category>
		<category><![CDATA[Help Wanted]]></category>
		<category><![CDATA[Recommender System]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[demo papers]]></category>
		<category><![CDATA[help wanted]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[jcdl]]></category>
		<category><![CDATA[proof-reading]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.docear.org/?p=2581</guid>
		<description><![CDATA[<p>Three of our submissions to the ACM/IEEE Joint Conference on Digital Libraries (JCDL) were accepted, namely</p> <p>Docear4Word: Reference Management for Microsoft Word based on BibTeX and the Citation Style Language (CSL)</p> <p>In this demo-paper we introduce Docear4Word. Docear4Word enables researchers to insert and format their references and bibliographies in Microsoft Word, based on BibTeX and the [...]]]></description>
				<content:encoded><![CDATA[<p>Three of our submissions to the ACM/IEEE Joint Conference on Digital Libraries (JCDL) were accepted, namely</p>
<blockquote><p><strong><a href="http://docear.org/papers/Docear4Word_--_Reference_Management_for_Microsoft_Word_based_on_BibTeX_and_the_Citation_Style_Language_(CSL)_--_preprint.pdf">Docear4Word: Reference Management for Microsoft Word based on BibTeX and the Citation Style Language (CSL)</a></strong></p>
<p>In this demo-paper we introduce Docear4Word. Docear4Word enables researchers to insert and format their references and bibliographies in Microsoft Word, based on BibTeX and the Citation Style Language (CSL). Docear4Word features over 1,700 citation styles (Harvard, IEEE, ACM, etc.), is published as open source tool on http://docear.org, and runs with Microsoft Word 2002 and later on Windows XP and later. Docear4Word is similar to the MS-Word add-ons that reference managers like Endnote, Zotero, or Citavi offer with the difference that it is being developed to work with the de-facto standard BibTeX and hence to work with almost any reference manager.</p></blockquote>
<blockquote><p><strong><a href="http://docear.org/papers/Docear's_PDF_Inspector_--_Title_Extraction_from_PDF_files--preprint.pdf">Docears PDF Inspector: Title Extraction from PDF files</a></strong></p>
<p>In this demo-paper we present <i>Docear’s PDF Inspector</i> (DPI). DPI extracts titles from academic PDF files by applying a simple heuristic: the largest text on the first page of a PDF is assumed to be the title. This simple heuristic achieves accuracies around 70% and outperforms the tool ParsCit which uses machine learning (accuracy between 36-50%). In addition, DPI is around 40 times faster than ParsCit, released under the free open source license GPL 2+, written in JAVA and runs on any major operating system.</p></blockquote>
<blockquote><p><strong><a href="http://docear.org/papers/Introducing_Docear's_Research_Paper_Recommender_System_--_preprint.pdf">Introducing Docear’s Research Paper Recommender System</a></strong></p>
<p>In this demo paper we present Docear’s research paper recommender system. Docear is an academic literature suite to search, organize, and create research articles. The users’ data (papers, references, annotations, etc.) is managed in mind maps and these mind maps are utilized for the recommendations. Using content based filtering methods, Docear’s recommender achieves click through rates around 6%, in some scenarios even over 10%.</p></blockquote>
<p>That means, we will be in Indianapolis  in July 2013. In a few days (Mai 28th) we have to submit the camera ready versions of the three demo papers listed above. Since we are no native English speakers, there probably are some spelling and grammar mistakes in the papers. If you are a native English speaker and would like to do us a favor, please feel free to read the papers and send us some feedback (we could also send you the word documents it you like). And a &#8216;funny&#8217; side note: another three posters we submitted also received quite good feedback but were rejected only because the space for poster boots is so limited on the JCDL.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.docear.org/2013/05/21/docear-at-jcdl-2013-in-indianapolis-usa-three-demo-papers-proof-reading-wanted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Docear4Word 1.1: Support of &#8220;Suppress Author&#8221;, &#8220;Author only&#8221; and some other nice options</title>
		<link>http://www.docear.org/2013/05/15/docear4word-1-1-support-of-suppress-author-author-only-and-some-other-nice-options/</link>
		<comments>http://www.docear.org/2013/05/15/docear4word-1-1-support-of-suppress-author-author-only-and-some-other-nice-options/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:10:30 +0000</pubDate>
		<dc:creator>Joeran [Docear]</dc:creator>
				<category><![CDATA[Docear4Word]]></category>
		<category><![CDATA[Release Notes]]></category>
		<category><![CDATA[add-in]]></category>
		<category><![CDATA[bibtex]]></category>
		<category><![CDATA[bibtex4word]]></category>
		<category><![CDATA[docear4word]]></category>
		<category><![CDATA[microsoft word]]></category>
		<category><![CDATA[ms office]]></category>
		<category><![CDATA[reference management]]></category>
		<category><![CDATA[reference manager]]></category>

		<guid isPermaLink="false">http://www.docear.org/?p=2567</guid>
		<description><![CDATA[<p>Docear4Word 1.1 is available for download and it offers two new features that will improve your work with references in Microsoft Word a lot. Actually, we added two new elements to the &#8220;Add References&#8221; dialog.</p> <p>The first one is a &#8220;Docear-&#62;Docear4Word&#8221; button. It&#8217;s intended for adding several references at once when you have multiple BibTeX keys [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Overview &amp; Details" href="http://www.docear.org/software/add-ons/docear4word/overview/">Docear4Word</a> 1.1 is available for <a title="Download" href="http://www.docear.org/software/add-ons/docear4word/download/">download</a> and it offers two new features that will improve your work with references in Microsoft Word a lot. Actually, we added two new elements to the &#8220;Add References&#8221; dialog.</p>
<p>The first one is a &#8220;Docear-&gt;Docear4Word&#8221; button. It&#8217;s intended for adding several references at once when you have multiple BibTeX keys in our clipboard. And here is how it works: Most references managers (e.g. JabRef and Docear) allow you to select several reference entries from the database and copy their BibTeX keys to the clipboard. That means you have a string like &#8220;Cohen05,ritchie2008,Eto12&#8243; in your clipboard. Now, when you press the &#8221;Docear-&gt;Docear4Word&#8221; button, Docear4Word will automatically get that string from the clipboard, identify the BibTeX keys and select the references belonging to the keys. This will make inserting several references at once much easier.</p>
<p><a href="http://www.docear.org/wp-content/uploads/2013/05/docear4word-new-elements-suppress-author-author-only.png"><img class="aligncenter size-full wp-image-2568" alt="New Docear4Word Features" src="http://www.docear.org/wp-content/uploads/2013/05/docear4word-new-elements-suppress-author-author-only.png" width="838" height="339" /></a></p>
<p><span id="more-2567"></span></p>
<p>The second feature is one that I personally wanted for a long time: the option to suppress an author or adding an author-only as reference. So far one could only add a reference like [1] or <em>(Smith, 2001)</em>. With the &#8220;author-only&#8221; option it&#8217;s possible to add a reference like <em>Smith</em> and with the &#8220;suppress-author&#8221; option it&#8217;s possible to add a reference like <em>(2001)</em>. In addition you can select the &#8220;author+year&#8221; option which adds a reference like <em>Smith (2001)</em>. We also added some intelligence that allowed you adding multiple references at once with these options. For instance if you selected three entries with the &#8220;Author+Year&#8221; option you would automatically get <em>Smith (2001), Miller (1999) and Johnson (2004)</em>. However, please be aware that these options are only working if you are using a non-numeric citation style. That means you cannot have numeric references like [1] and additionally add an &#8220;Author-Only&#8221; or &#8220;Suppress-Author&#8221;.</p>
<p>Actually, the second feature is one that I wanted to have for a long time and I am sure many of you also missed it. Due to our limited resources we just had no time to implement it ourselves. Fortunately, we received a generous donation from one of our users, namely Dominik Petko. Dominik donated 250€ (and I added another 50€) which allowed us to pay the freelancer, Simon Hewitt, who already heavily supported us in the initial development of Docear4Word. For the 300€ he implemented the two new features.</p>
<p>If you are missing a feature in Docear4Word and you want it urgently being developed, please consider to do it like Dominik and donate some money for having your desired feature implemented. If you are interested, <a href="http://www.docear.org/docear/contact/">contact us</a>, and let us know which feature you want and what&#8217;s the donation would be you wanted to make. Here are some ideas we have for improving Docear4Word</p>
<ul>
<li><a href="http://sourceforge.net/apps/trac/docear/ticket/774">Support of CrossRef</a></li>
<li><a href="http://sourceforge.net/apps/trac/docear/ticket/780">Improve undo actions</a></li>
<li><a href="https://sourceforge.net/apps/trac/docear/ticket/695">Allow references in footnotes and text-fields</a></li>
<li><a href="http://sourceforge.net/apps/trac/docear/ticket/777">New window/panel for selected references</a></li>
<li><a href="http://sourceforge.net/apps/trac/docear/ticket/836">&#8220;Author only&#8221; and &#8220;Suppress Author&#8221; for alphanumeric citation styles</a></li>
</ul>
<p>&nbsp;</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.docear.org/2013/05/15/docear4word-1-1-support-of-suppress-author-author-only-and-some-other-nice-options/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Docear&#8217;s PDF Inspector 1.01 released (title extraction now over multiple lines)</title>
		<link>http://www.docear.org/2013/05/07/docears-pdf-inspector-1-01-released-title-extraction-now-over-multiple-lines/</link>
		<comments>http://www.docear.org/2013/05/07/docears-pdf-inspector-1-01-released-title-extraction-now-over-multiple-lines/#comments</comments>
		<pubDate>Tue, 07 May 2013 10:37:17 +0000</pubDate>
		<dc:creator>Joeran [Docear]</dc:creator>
				<category><![CDATA[Docear's PDF Inspector]]></category>
		<category><![CDATA[Release Notes]]></category>
		<category><![CDATA[docear pdf inspector]]></category>
		<category><![CDATA[pdf processing]]></category>
		<category><![CDATA[title extraction]]></category>

		<guid isPermaLink="false">http://www.docear.org/?p=2558</guid>
		<description><![CDATA[<p>Docear&#8217;s PDF Inspector had a little bug: titles from PDFs were only extracted over the first two lines. That means when you had a PDF whose title expanded over three or more lines, only a part of the title was extracted. This bug is fixed in the current version 1.01.</p> <p>Just for those who don&#8217;t know [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.docear.org/software/add-ons/docears-pdf-inspector/">Docear&#8217;s PDF Inspector</a> had a little bug: titles from PDFs were only extracted over the first two lines. That means when you had a PDF whose title expanded over three or more lines, only a part of the title was extracted. This bug is fixed in the current version 1.01.</p>
<p>Just for those who don&#8217;t know what Docear&#8217;s PDF Inspector is: Docear’s PDF Inspector is a JAVA library that extracts titles from a PDF file not from the PDF’s metadata but from its full-text. More precisely, Docear’s PDF Inspector extracts the full-text of the first page of a PDF and looks for the largest text in the upper third of that page. This text is returned as title. Of course, this does not always deliver the correct title (e.g. sometimes the journal name is formatted in a larger font size than an article’s title) but in about 70% you will get the correct title.</p>
<p>Download <a href="http://www.docear.org/software/add-ons/docears-pdf-inspector/">Docear&#8217;s PDF Inspector 1.01</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.docear.org/2013/05/07/docears-pdf-inspector-1-01-released-title-extraction-now-over-multiple-lines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Docear4Word 1.02: Fixing some sorting problems</title>
		<link>http://www.docear.org/2013/04/15/docear4word-1-02-fixing-some-sorting-problems/</link>
		<comments>http://www.docear.org/2013/04/15/docear4word-1-02-fixing-some-sorting-problems/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:00:43 +0000</pubDate>
		<dc:creator>Joeran [Docear]</dc:creator>
				<category><![CDATA[Docear4Word]]></category>
		<category><![CDATA[Release Notes]]></category>
		<category><![CDATA[bug fixing]]></category>
		<category><![CDATA[docear4word]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.docear.org/?p=2540</guid>
		<description><![CDATA[<p>Docear4Word 1.02 is available for download. It fixes one bug that occurred when adding several references at once. For instance, when you inserted three references [1-3], added another three references [4-6] and then added all six references again you would expect to get [1-6] but instead you got a list like [1,2,5,3,6,4].</p> <p>Just for those [...]]]></description>
				<content:encoded><![CDATA[<p>Docear4Word 1.02 is available for <a title="Download" href="http://www.docear.org/software/add-ons/docear4word/download/">download</a>. It fixes one bug that occurred when adding several references at once. For instance, when you inserted three references [1-3], added another three references [4-6] and then added all six references again you would expect to get [1-6] but instead you got a list like [1,2,5,3,6,4].</p>
<p>Just for those who don&#8217;t know what Docear4Word is: Docear4Word is an add-on for Microsoft Word (2003 and later) that allows you to insert references and bibliographies from BibTeX files to MS-Word documents. The great thing is that you don’t need to care about formatting. You can choose from <a title="Citation Styles" href="http://www.docear.org/software/add-ons/docear4word/citation-styles/">1,700+ citation styles</a> (APA, MLA, Turabian, Harvard, IEEE, ACM, …).</p>
<p><a href="http://www.docear.org/software/add-ons/docear4word/overview/">Read more&#8230;</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.docear.org/2013/04/15/docear4word-1-02-fixing-some-sorting-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We offer a paid internship for Bachelor students from Greece, Italy, Portugal, and Spain</title>
		<link>http://www.docear.org/2013/04/05/we-offer-a-paid-internship-for-bachelor-students-from-greece-italy-portugal-and-spain/</link>
		<comments>http://www.docear.org/2013/04/05/we-offer-a-paid-internship-for-bachelor-students-from-greece-italy-portugal-and-spain/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:39:54 +0000</pubDate>
		<dc:creator>Joeran [Docear]</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Docear]]></category>
		<category><![CDATA[Jobs & Internships]]></category>
		<category><![CDATA[daad]]></category>
		<category><![CDATA[intern]]></category>
		<category><![CDATA[internship]]></category>

		<guid isPermaLink="false">http://www.docear.org/?p=2512</guid>
		<description><![CDATA[<p>We are glad to announce that we, again, will offer a paid internship in cooperation with the German Academic Exchange service (DAAD). If you are an undergraduate student, interested in software engineering or statistics, and coming from the Greece, Italy, Portugal, or Spain, get yourself started and do an 8-12 weeks internship in summer or [...]]]></description>
				<content:encoded><![CDATA[<p>We are glad to announce that we, again, will offer a paid internship in cooperation with the German Academic Exchange service (DAAD). If you are an undergraduate student, interested in software engineering or statistics, and coming from the Greece, Italy, Portugal, or Spain, get yourself started and do an 8-12 weeks internship in summer or autumn 2013, fully paid. And if you are not applicable to apply for the internship &#8211; please tell your friends to apply! <img src='http://www.docear.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><strong>Your project</strong></p>
<p><strong></strong>Your research question to answer will be “How to provide (better) research paper recommendations to our users?”. As such, it will be your task to support the Docear team in researching how the interests of Docear’s users can be identified from the users&#8217; mind maps and how these interests can be matched with interesting items to recommend. You will do literature research, create new ideas, analyze user data, and implement new recommendation approaches in JAVA. Of course, you don’t have to do all of this alone – you will be closely cooperating with the Docear team. Your work will be integrated into Docear and used by thousands of researchers around the world. If your work is outstanding, we will write a research paper with you.</p>
<p><strong>Requirements</strong></p>
<p>You should have a profound knowledge of the programming language JAVA. Knowledge in statistics, machine learning, other programming languages (especially C/++ or Python) and/or MySQL, neo4j, Hibernate, Jersey, REST Web Services, Tomcat, and Apache is a plus, but not a requirement. Of course, we would appreciate if you spoke German but it would be no problem if you only spoke English. We would prefer, if you apply for a long internship (12 weeks) but you can also apply for a shorter internship. If you are interested in combining your internship with writing a Bachelor thesis, please let us know in advance (this would be highly welcome). You can start at any date you want in summer or autumn 2013.</p>
<p>Important: If you don&#8217;t want to program but have profound knowledge in statistics you are also very welcome to apply. In this case you will support us evaluating how good our current recommender system is, and you will help us generating ideas for improvements. Please indicate in your application clearly that you are not interested in software development but in statistics.</p>
<p><strong><span id="more-2512"></span>Magdeburg (Germany) and around</strong></p>
<p>Docear is a part of the Data and Knowledge Engineering Group (DKE) of Prof. Dr. Andreas Nürnberger at the computer science department at Otto-von-Guericke University (OvGU), Germany. The OvGU is a rather young university located in the center of Magdeburg. Especially the computer science department is well equipped and in a newly renovated building. For more information about the university read <a href="http://en.wikipedia.org/wiki/Otto-von-Guericke-Universit%C3%A4t_Magdeburg" target="_blank">here</a>.  Magdeburg has a nice cultural life, beautiful parks, and a big shopping mall. Housing is rather cheap. You may get a room in a shared flat for as little as 150€ a month (however, slightly over 200€ is more realistic). Read more about Magdeburg on <a href="http://wikitravel.org/en/Magdeburg" target="_blank">Wikitravel</a> and keep in mind that Berlin (German’s vibrant capital) is just an hour away.</p>
<p><strong> Payment</strong></p>
<p>650€ a month plus health insurance, accident and private liability insurance plus 160€ pocket money for travelling.</p>
<p><strong>Apply</strong></p>
<p><a href="http://www.daad.de/rise/en/index.html" target="_blank">Register</a> on DAAD&#8217;s website and read their information (registration will be open from April 8th). Check out their <a href="http://www.daad.de/app-rise/rise/application/index" target="_blank">database</a> and search for Docear (you need to log-in first). Apply before April 28, 2013.  Wait a couple of weeks for notification.</p>
<p><strong>Questions?</strong></p>
<p>Read again the most important information in this <a href="http://www.docear.org/wp-content/uploads/2012/12/internship-daad2013-creating-a-recommender-system-for-docear.pdf">PDF</a>, at <a href="https://www.daad.de/rise/en/23412/index.html" target="_blank">DAAD&#8217;s website</a>, or send us an <a title="Contact" href="http://www.docear.org/docear/contact/" target="_blank">email</a>.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.docear.org/2013/04/05/we-offer-a-paid-internship-for-bachelor-students-from-greece-italy-portugal-and-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Docear Beta 9 with several bug fixes and feature enhancements</title>
		<link>http://www.docear.org/2013/03/27/docear-beta-9-with-several-bug-fixes-and-feature-enhancements/</link>
		<comments>http://www.docear.org/2013/03/27/docear-beta-9-with-several-bug-fixes-and-feature-enhancements/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 11:28:12 +0000</pubDate>
		<dc:creator>Joeran [Docear]</dc:creator>
				<category><![CDATA[Beta]]></category>
		<category><![CDATA[Docear]]></category>
		<category><![CDATA[Release Notes]]></category>
		<category><![CDATA[docear]]></category>
		<category><![CDATA[release note]]></category>

		<guid isPermaLink="false">http://www.docear.org/?p=2499</guid>
		<description><![CDATA[<p>The 9th Beta of Docear is available for free download. It contains no new features but several bug fixes and feature improvements. One improvement includes the removal of line breaks in imported annotations. So far, when you highlighted text over several lines in a PDF, Docear imported the lines breaks of the highlighted text which sometimes [...]]]></description>
				<content:encoded><![CDATA[<p>The 9th Beta of Docear is available for free <span style="text-decoration: underline;"><span style="color: #ff0000;"><a title="Download" href="http://www.docear.org/software/download/"><span style="color: #ff0000; text-decoration: underline;">download</span></a></span></span>. It contains no new features but several bug fixes and feature improvements. One improvement includes the removal of line breaks in imported annotations. So far, when you highlighted text over several lines in a PDF, Docear imported the lines breaks of the highlighted text which sometimes caused a not so nice layout. In the new Docear you can do a right click on a node that links an annotation and select &#8220;PDF-&gt;Remove lines breaks from annotation&#8221;. Bug fixes include a  fix for the bug that the Adobe Acrobat Professional PDF Viewer wasn&#8217;t recognized under MacOS. On Linux the splash screen does not hide any more the setup screen on the very first start of Docear. For a detailed list of all changes see the following change log. And keep in mind &#8211; we are always looking forward for your <a title="Contact" href="http://www.docear.org/docear/contact/">feedback</a> and don&#8217;t forget to have a look at the new preview of <a title="Preview of the Docear Online Viewer" href="http://www.docear.org/2013/03/21/preview-of-the-docear-online-viewer/">Docear&#8217;s Online Viewer</a>.</p>
<p>Feature Enhancements:</p>
<ul>
<li>#678 Adobe Acrobat Professional is included in PDF Viewer recognition on MacOS</li>
<li>#782 Function to remove line breaks in annotations</li>
<li>#784 More default file types to be imported</li>
</ul>
<p><span id="more-2499"></span>Bug fixes:</p>
<ul>
<li>#734 Open document did not work with system PDF reader in one dialog</li>
<li>#785 splash screen hid the setup dialogs on first installation (Linux)</li>
<li>#771 Removed spaces in annotations (in a PDF) were not recognized</li>
<li>#739 References was not assigned to PDF correctly when path contained special characters</li>
<li>#769 Monitoring Update conflict was not solvable when annotations contained HTML code</li>
<li>#797 Docear &#8220;destroyed&#8221; annotations in PDFs when the node style was changed in a mind map</li>
<li>#800 &#8220;import annotations&#8221; options were not visible when using special PDF files</li>
<li>#725 PDF destinations changed in PDF viewer were not updated in mind maps</li>
<li>#719 Comments on underlined text passages were not imported</li>
<li>#701 PDF via Drag&amp;Drop caused other object model than adding a PDF via monitoring function</li>
<li>#790 Fixed errors caused by notification bar</li>
<li>#715 0kb mind map was created when the map was deleted on the hard drive</li>
<li>#730 Reference updater threw exceptions when resolving node hyperlinks</li>
</ul>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.docear.org/2013/03/27/docear-beta-9-with-several-bug-fixes-and-feature-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview of the Docear Online Viewer</title>
		<link>http://www.docear.org/2013/03/21/preview-of-the-docear-online-viewer/</link>
		<comments>http://www.docear.org/2013/03/21/preview-of-the-docear-online-viewer/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:06:19 +0000</pubDate>
		<dc:creator>Joeran [Docear]</dc:creator>
				<category><![CDATA[Alpha]]></category>
		<category><![CDATA[Docear]]></category>
		<category><![CDATA[Docear Online]]></category>
		<category><![CDATA[Release Notes]]></category>
		<category><![CDATA[collaborate]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html 5]]></category>
		<category><![CDATA[mind map]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[viewer]]></category>

		<guid isPermaLink="false">http://www.docear.org/?p=2484</guid>
		<description><![CDATA[<p>A few month ago we announced to develop an add-on allowing researchers to collaborate on the same data. Well, we haven&#8217;t finished this completely yet but the first step is done. In the past few month we developed an online viewer that allows you to view your backuped mind maps in your web browser. Right now [...]]]></description>
